TekniTray™ Air
Processor-grade lightweight PS trays for fresh protein
TekniTray™ Air is a processor-grade, low-density polystyrene tray purpose-built for case-ready meat operations. Engineered to perform across multiple protein types, TekniTray™ Air is designed to meet the rigorous demands of high-volume processing environments, delivering consistent quality and reliable performance at scale.
Differentiate your products, enhance visual appeal, extend shelf life
- Case-Ready: Designed specifically for meat processors running case-ready operations, delivering consistent tray performance for different protein types across high-volume production environments.
- Strength: Proprietary sidewall and rim design maintains rigidity through wrapping, handling, and distribution, minimizing rewraps, reducing labor time, and lowering product waste without adding material weight.
- Quality: Differentiated trim technology and static management reduce dust, supporting cleaner operations and improving efficiency during high-speed processing.
- Versatility: Available in over 50 sizes and 8 color combinations, with custom options to support product differentiation, branding needs, and operational fit.
- Absorbent pads: Available with integrated absorbent pads ranging from 40 g to 865 g to manage excess moisture, reduce leakage, and support shelf life
- Speed to Market: In-house tooling enables faster development cycles, lower tooling costs, and quicker response to changing product or customer requirements.
- Expertise: Backed by more than 50 years of materials science and manufacturing expertise, delivering reliable, processor-grade trays designed to perform consistently day after day.
Physical Properties
PRODUCT # | DIMENSIONS (in) |
1.5 | 8.31 x 3.75 x 0.81 |
1LB | 7.05 x 5.25 x .75 |
2S | 8.20 x 5.70 x 0.65 |
2 | 8.20 x 5.70 x 0.97 |
2P | 8.20 x 5.70 x 1.25 |
3S | 8.62 x 6.55 x 0.87 |
3P | 8.62 x 6.56 x 1.25 |
3D | 8.62 x 6.56 x 1.50 |
3LT | 8.03 x 6.53 x 1.15 |
4S | 9.12 x 7.00 x 0.62 |
4 | 9.125 x 7.19 x 1.38 |
4DD | 9.25 x 7.00 x 1.62 |
4DT | 9.25 x 7.25 x 1.75 |
4DP | 9.375 x 7.125 x 1.75 |
4P | 9.12 x 7.18 x 1.37 |
5 | 10.25 x 5.25 x 1.00 |
5T | 10.50 x 4.31 x 1.15 |
6P | 9.75 x 7.50 x 1.37 |
6D | 9.56 x 7.375 x 1.60 |
7D | 14.75 x 5.625 x 1.48 |
7P | 14.75 x 5.75 x 0.93 |
8H | 10.60 x 8.31 x 1.25 |
8P | 10.62 x 8.50 x 1.40 |
8S | 9.88 x 7.88 x 0.60 |
8D | 10.68 x 8.62 x 1.62 |
9H | 11.75 x 9.75 x 1.25 |
9P | 11.68 x 9.09 x 1.28 |
9LH | 11.87 x 9.88 x 1.06 |
9S | 12.25 x 9.25 x 0.75 |
10PN | 10.75 x 5.44 x 1.19 |
10P | 10.93 x 5.87 x 1.25 |
10PD | 10.75 x 6.12 x 1.62 |
10K | 10.75 x 5.75 x 2.00 |
10S | 10.75 x 5.75 x 0.65 |
11P | 11.53 x 7.12 x 1.22 |
11S | 10.75 x 6.25 x 0.68 |
12S | 11.00 x 9.06 x 0.70 |
14H | 6.25 x 6.25 x 1.00 |
15 | 14.62 x 7.93 x 1.33 |
16SH | 11.62 x 7.25 x 0.73 |
16HDD | 11.00 x 7.12 x 1.56 |
17S | 8.75 x 4.75 x 0.69 |
20SP | 8.75 x 6.25 x 0.70 |
20K | 12.00 x 8.85 x 2.375 |
22K | 12.00 x 10.00 x 2.875 |
25HS | 14.75 x 8.00 x 0.91 |
25D | 14.00 x 8.62 x 1.62 |
25DP | 14.87 x 8.12 x 1.75 |
42 | 8.50 x 6.18 x 2.13 |
148D | 14.00 x 8.00 x 1.62 |
809D | 11.20 x 9.26 x 2.00 |
1014 | 14.00 x 10.00 x 1.28 |
1014S | 14.00 x 9.75 x 1.00 |
1216 | 15.62 x 12.37 x 0.87 |
1418 | 18.00 x 14.00 x 1.00 |
1015D | 10.00 x 14.75 x 1.72 |
BURGER TRAYS | DIMENSIONS (in) |
2KCP | 9.81 x 5.65 x 1.33 |
4CPS | 9.56 x 9.56 x 1.08 |
4CP | 9.95 x 9.95 x 1.75 |
5CP | 12.27 x 9.45 x 1.15 |
SPECIALTY TRAYS | DIMENSIONS (in) |
Platter | 12-in ø |
Cake circles | 8- and 9-in ø |
TekniTray™ LightAir
Lightweight PS trays for fresh protein, produce, and bakery
TekniTray™ CircularAir
Recyclable Low-density PP Trays for Fresh Protein
TekniTray™ Forta
High-clarity PET processor trays for case-ready meat
TekniTray™ Protek
High-barrier MAP trays for fresh protein and value-added foods