TekniTray™ Air
Low-density PS protein trays with custom sizes and colors for a variety of applications
Custom-engineered for protein processors, this high-performance PS tray delivers consistent quality and comes in a broad portfolio of over 50 sizes and 8 colors to meet diverse application needs.
Differentiate your products, enhance visual appeal, extend shelf life
- CASE READY
Our trays are ideal for case-ready poultry, red meat, seafood, and other perishable food products. - DURABILITY
Our solutions feature a thick edge and sidewall strength attributes thanks to proprietary processes that produce thicker foam trays compared to traditional trays. Greater thickness means fewer rewraps, helping your operation maintain consistent product quality, reduce waste, and lower labor costs.
- COLORS
We offer a variety of stock colors, with custom options available.
- inventory management
Receiving your trays on time is crucial for your operation to meet production requirements. We excel at managing our finished goods output so that you can manage yours. - CONSISTENT QUALITY
We manufacture processor-grade trays exclusively, which eliminates changeover issues that typically result in quality variations.
Physical Properties
PRODUCT # | DIMENSIONS (in) |
1.5 | 8.31 x 3.75 x 0.81 |
1LB | 7.05 x 5.25 x .75 |
2S | 8.20 x 5.70 x 0.65 |
2 | 8.20 x 5.70 x 0.97 |
2P | 8.20 x 5.70 x 1.25 |
3S | 8.62 x 6.55 x 0.87 |
3P | 8.62 x 6.56 x 1.25 |
3D | 8.62 x 6.56 x 1.50 |
3LT | 8.03 x 6.53 x 1.15 |
4S | 9.12 x 7.00 x 0.62 |
4 | 9.125 x 7.19 x 1.38 |
4DD | 9.25 x 7.00 x 1.62 |
4DT | 9.25 x 7.25 x 1.75 |
4DP | 9.375 x 7.125 x 1.75 |
4P | 9.12 x 7.18 x 1.37 |
5 | 10.25 x 5.25 x 1.00 |
5T | 10.50 x 4.31 x 1.15 |
6P | 9.75 x 7.50 x 1.37 |
6D | 9.56 x 7.375 x 1.60 |
7D | 14.75 x 5.625 x 1.48 |
7P | 14.75 x 5.75 x 0.93 |
8H | 10.60 x 8.31 x 1.25 |
8P | 10.62 x 8.50 x 1.40 |
8S | 9.88 x 7.88 x 0.60 |
8D | 10.68 x 8.62 x 1.62 |
9H | 11.75 x 9.75 x 1.25 |
9P | 11.68 x 9.09 x 1.28 |
9LH | 11.87 x 9.88 x 1.06 |
9S | 12.25 x 9.25 x 0.75 |
10PN | 10.75 x 5.44 x 1.19 |
10P | 10.93 x 5.87 x 1.25 |
10PD | 10.75 x 6.12 x 1.62 |
10K | 10.75 x 5.75 x 2.00 |
10S | 10.75 x 5.75 x 0.65 |
11P | 11.53 x 7.12 x 1.22 |
11S | 10.75 x 6.25 x 0.68 |
12S | 11.00 x 9.06 x 0.70 |
14H | 6.25 x 6.25 x 1.00 |
15 | 14.62 x 7.93 x 1.33 |
16SH | 11.62 x 7.25 x 0.73 |
16HDD | 11.00 x 7.12 x 1.56 |
17S | 8.75 x 4.75 x 0.69 |
20SP | 8.75 x 6.25 x 0.70 |
20K | 12.00 x 8.85 x 2.375 |
22K | 12.00 x 10.00 x 2.875 |
25HS | 14.75 x 8.00 x 0.91 |
25D | 14.00 x 8.62 x 1.62 |
25DP | 14.87 x 8.12 x 1.75 |
42 | 8.50 x 6.18 x 2.13 |
148D | 14.00 x 8.00 x 1.62 |
809D | 11.20 x 9.26 x 2.00 |
1014 | 14.00 x 10.00 x 1.28 |
1014S | 14.00 x 9.75 x 1.00 |
1216 | 15.62 x 12.37 x 0.87 |
1418 | 18.00 x 14.00 x 1.00 |
1015D | 10.00 x 14.75 x 1.72 |
BURGER TRAYS | DIMENSIONS (in) |
2KCP | 9.81 x 5.65 x 1.33 |
4CPS | 9.56 x 9.56 x 1.08 |
4CP | 9.95 x 9.95 x 1.75 |
5CP | 12.27 x 9.45 x 1.15 |
SPECIALTY TRAYS | DIMENSIONS (in) |
Platter | 12-in ø |
Cake circles | 8- and 9-in ø |
TekniTray™ LightAir
Lightweight PS trays for fresh protein, produce, and bakery
TekniTray™ CircularAir
Recyclable PP protein trays that don't compromise performance
TekniTray™ Forta
Enhance shelf appeal and improve packaging efficiencies with 100% recyclable PET trays for poultry
TekniTray™ Protek
Preserve freshness, reduce waste, and elevate your brand